Plan | Standard$14,500 | Plus$24,500 | |
---|---|---|---|
Features | |||
Features | Market Compensation - Global tech industry market compensation data, including base salary and total cash ranges by job family and job level | ||
Employee Data - Comparative view of employees’ pay to local market | |||
Career Paths - Job leveling and growth opportunities across the organization | |||
Cultivate Your People - Calculate salary increase scenarios in between Compensation Reviews | |||
Compensation Review - Tool to budget and manage proposed salary increases and promotions | |||
Benefits | |||
Benefits | Clear career paths for employees | ||
Consistent & competitive compensation ranges | |||
Confidence in pay transparency | |||
Increased employee gratitude & loyalty | |||
Efficient budgeting & compensation reviews | |||
Consulting Hours | |||
Consulting Hours** | Kamsa subscriptions include complimentary consulting hours with expert compensation consultants; we are here as an extension of your team to support compensation priorities. | 6 monthly | 8 monthly |
**Standard package includes 6 complimentary consulting hours and Plus package includes 8 complimentary consulting hours.
**Hours above and beyond the complimentary monthly consulting hours (noted above) will be an additional cost.