Plan | Standard$14,500 | Plus$24,500 | |
---|---|---|---|
Features | |||
Features | Market Compensation - Global tech industry market compensation data, including base salary and total cash ranges by job family and job level | ||
Employee Data - Comparative view of employees’ pay to local market | |||
Career Paths - Job leveling and growth opportunities across the organization | |||
Cultivate Your People - Calculate salary increase scenarios in between Compensation Reviews | |||
Compensation Review - Tool to budget and manage proposed salary increases and promotions | |||
Benefits | |||
Benefits | Clear career paths for employees | ||
Consistent & competitive compensation ranges | |||
Confidence in pay transparency | |||
Increased employee gratitude & loyalty | |||
Efficient budgeting & compensation reviews |
* Cost is as indicated, plus a one-time implementation fee. Kamsa offers a special program and pricing for not-for-profit organizations. Learn more here.