Actual employee data, reported by HR/People
Accurately matched by both machine learning & compensation experts
Global market compensation data for 60+ countries
Market data updated every quarter
80+ global data cuts
2,000+ jobs
United States | Canada | Latin America | Revenue Cuts | Europe | Asia Pacific | Middle East | Africa |
---|---|---|---|---|---|---|---|
US (All) | Canada (All) | Argentina | Under 50M USD | France (All) | China (All) | Israel | Egypt |
Atlanta | Toronto | Brazil | 50 - 199.9M USD | UK (All) | India (All) | Turkey | South Africa |
Austin | Vancouver | Mexico | 200 - 499.9M USD | Austria | Australia | United Arab Emirates | |
Boston | Chile | 500 - 999.99M USD | Czech Republic | China - Tier 1 Cities | |||
Chicago | Denmark | Hong Kong | |||||
Dallas/Ft. Worth | Finland | India - Bangalore | |||||
Denver | France - Paris | Japan | |||||
Los Angeles | Germany | Malaysia | |||||
New York City Area | Greece | New Zealand | |||||
Philadelphia | Hungary | Philippines | |||||
Phoenix | Ireland | Singapore | |||||
San Francisco Bay Area | Italy | South Korea | |||||
Seattle | Lithuania | ||||||
Washington DC Area | Netherlands | ||||||
Norway | |||||||
Poland | |||||||
Portugal | |||||||
Romania | |||||||
Spain | |||||||
Sweden | |||||||
Switzerland | |||||||
UK - Inner London | |||||||
Ukraine |
Our proprietary technology along with compensation experts, validate employees’ job levels and survey job matches.
Our intense validation process ensures compensation ranges can be used quickly vs. spending months “Franken-steining” ranges together.
Our “human touch” ensures the compensation ranges meet your business needs (i.e., for any unique jobs within your organization).