Features | Starter | Standard | Plus | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Global Market DataAccess reliable market compensation data for 2,000+ jobs, across 60+ countries (updated quarterly), including ranges for base salary and total cash by job family and job level | ||||||||||
Salary BandsDevelop and customize salary ranges for all your jobs and open requisitions | ||||||||||
Employee DataIntegrate with HRIS to manage and update employees data and assess how their pay compares to the market | ||||||||||
Cultivate Your PeopleCalculator for various employee salary increase scenarios (e.g., promotions, relocations) | ||||||||||
Dashboard AnalyticsPay analytics for your organization, including insights by department and employee | ||||||||||
Career PathsJob leveling and growth opportunities across the organization | ||||||||||
Workforce PlanningFull support with job leveling across your organization and establishing career paths for all job families | ||||||||||
Strategic ConsultingOur compensation experts act as an extension of your team to support all compensation needs (e.g., compensation philosophy, salary structure) | ||||||||||
Compensation Budget CalculatorModel out budget needed for salary increases & equity grants for the year | ||||||||||
Compensation Review ToolAllocate budget to managers and make data-driven pay decisions based on various factors (e.g., performance ratings, compa-ratios) | ||||||||||
Equity ModelEquity grant guidelines for new hires and refresh grants based on Kamsa’s proprietary market equity data | Contact us for pricing | |||||||||
Pricing varies based on employee size | ||||||||||
Kamsa pricing is based on company size — by total employee count — with three main subscription packages: Starter, Standard, and Plus.
No — Implementation, onboarding, and initial consulting are included in the annual subscription.
All plans include product support and the Standard and Plus packages come with year round access to our compensation experts. The Standard and Plus subscription packages include strategic services — like job leveling, compensation philosophy, pay bands, and pay gap analysis — and comp review cycle guidance (Plus package only). Consulting services packages can also be purchased.
Kamsa subscriptions are annual. This ensures data continuity, better planning for comp reviews, and ongoing consulting access throughout the year.